Cookie Notice
This websites use cookies.
Cookie Settings
The store will not work correctly in the case when cookies are disabled.
SKU
PJU-PANTS-DOTS-ORANGE
Rocket Dry Fit Pajama Pants Dots Orange
$48.00
Smart Size Chart
Mens Bottoms
| Size | Waist | Height | Weight |
| YXS | 56 | 110-128 | 20-30 |
| YS | 61 | 125-140 | 27-40 |
| YM | 66 | 132-145 | 37-50 |
| XS | 71 | 142-165 | 47-61 |
| S - Slim | 76 | 157-178 | 57-75 |
| S | 81 | 157-178 | 65-82 |
| M - Slim | 81 | 170-185 | 65-82 |
| M | 86 | 170-185 | 72-96 |
| L - Slim | 86 | 180-190 | 72-96 |
| L | 91 | 180-190 | 80-112 |
| XL - Slim | 91 | 183-203 | 80-112 |
| XL | 96 | 183-203 | 88-120 |
| 2XL | 101 | 183-203 | 96-128 |
| 3XL | 106 | 183-203 | 102-130 |
You size is undefined
More Information
| SKU |
PJU-PANTS-DOTS-ORANGE |
| Gender |
unisex |
| Size Info |
Size Chart |
To Top